Parcel 20-3S-01W-039-04552-001
Owners
BJTJSAS HOLDINGS LLC
912 SPOTTSWOOD DR
TALLAHASSEE, FL 32312
Parcel Summary
| Location | CATHERINE ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 1.3250 |
| Section | 20 |
| Township | 3S |
| Range | 1W |
| Subdivision | EVERGREEN ACRES UT 1 |
Keyline Description
EVERGREEN ACRES UNIT 1BLOCK A TRACTS 15
OR 50 P 9 OR 90 P 558
0R 160 P 976 OR 183 P 87
OR 262 P 404 OR 286 P 142
OR 296 P 882 OR 407 P 226
OR 415 P 633 OR 742 P 496
OR 1034 P 138 OR 1036 P 571
OR 1180 P 303
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Land Value | $38,000 | $38,000 | $12,000 | $12,000 | $8,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 |
| Market Value | $38,000 | $38,000 | $12,000 | $12,000 | $8,000 |
| Assessed Value | $11,713 | $10,648 | $9,680 | $8,800 | $8,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $11,713 | $10,648 | $9,680 | $8,800 | $8,000 |
| SOH Portability | $26,287 | $27,352 | $2,320 | $3,200 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | 175.00 | 330.00 | 1.00 | 1.33 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
